tournament prizes

1 place
500 EUR

2 place
300 EUR

3 place
200 EUR
4
150 EUR
5
100 EUR
6 - 10
75 EUR
11 - 15
50 EUR
16 - 20
25 EUR
how to win?

PLAYfor real money


Becomea participant in the tournament automatically


THE BIGGER THE STAKES,the higher the ranking


LOOK FOR YOURSELF ON THE LISTwinners every week

CURRENT LEADERBOARD
Place | Player | Bets | Prizes |
---|---|---|---|
1 | Stephanie | 67067.52 | 500 EUR |
2 | Ana | 57270.95 | 300 EUR |
3 | Marvin | 54348.10 | 200 EUR |
4 | CASEY | 42842.13 | 150 EUR |
5 | David | 26255.28 | 100 EUR |
6 | Michael | 22445.73 | 75 EUR |
7 | Bojan | 17175.89 | 75 EUR |
8 | Dylan | 17078.29 | 75 EUR |
9 | Alexander Niklas | 15091.00 | 75 EUR |
10 | Uldis | 14911.91 | 75 EUR |
11 | Josh | 14735.98 | 50 EUR |
12 | Kendal | 13511.26 | 50 EUR |
13 | Claudia | 13150.00 | 50 EUR |
14 | Lisa | 11375.19 | 50 EUR |
15 | Player_443828 | 10930.95 | 50 EUR |
16 | Jan | 10863.40 | 25 EUR |
17 | Terry | 9513.70 | 25 EUR |
18 | Larry | 9381.82 | 25 EUR |
19 | Sophie | 7889.80 | 25 EUR |
20 | Janet | 7504.97 | 25 EUR |
TERMS & CONDITIONS
1. General
1.1. Organizer: Spinch (hereinafter referred to as "Casino").
1.2. Dates: Every month
1.3. Total Prize Pool: £2,000.
2. Participation
2.1. Eligibility: all registered players of Spinch Casino aged 18 or above.
2.2. Entry Fee: free.
3. Tournament Points
Players earn 1 Tournament Point for every £1 wagered on eligible games.
4. Prize Distribution
The total prize pool of £2,000 will be distributed among the top 20 players based on the Tournament Points they accumulate during the tournament period.
5. Winning Conditions
- Winners are determined by the highest number of Tournament Points accumulated during the tournament period.
- In the event of a tie, the player who reached the points total first will be ranked higher.
6. Announcement of Winners
- Winners will be announced before starting the next tournament.
- Prizes will be credited to the winners’ accounts within 72 hours after the announcement.
7. Abuse and Fair Play
- Any form of abuse, cheating, or manipulation of the tournament rules will result in disqualification and potential confiscation of winnings.
- Spinch Casino reserves the right to investigate and take appropriate action against any player suspected of unfair practices.
8. Additional Terms
- All standard Spinch Casino Terms & Conditions apply.
- Spinch Casino reserves the right to amend, modify, or cancel the tournament at any time without prior notice.
Last Winners
Place | Player | Bets | Prizes |
---|---|---|---|
1 | Leonard | 317376.64 | 500 EUR |
2 | Ana | 171422.40 | 300 EUR |
3 | CASEY | 147546.93 | 200 EUR |
4 | Joey | 143703.99 | 150 EUR |
5 | Maja | 141769.96 | 100 EUR |
6 | Matthew | 85314.36 | 75 EUR |
7 | Josh | 51327.32 | 75 EUR |
8 | Player_443828 | 39306.18 | 75 EUR |
9 | Lisa | 34317.14 | 75 EUR |
10 | Marvin | 33752.10 | 75 EUR |
11 | David | 27800.46 | 50 EUR |
12 | Terry | 27710.70 | 50 EUR |
13 | Jillian | 25120.82 | 50 EUR |
14 | Paul | 24506.32 | 50 EUR |
15 | Charles | 21665.88 | 50 EUR |
16 | Jean-christophe | 19767.71 | 25 EUR |
17 | Stefan | 16044.00 | 25 EUR |
18 | Emiel | 16029.14 | 25 EUR |
19 | Joachim | 15076.20 | 25 EUR |
20 | Darlene | 14956.43 | 25 EUR |
21 | Joshua | 14665.33 | - |
22 | Knud Erik | 14340.00 | - |
23 | Sophie | 14230.90 | - |
24 | Danny | 13234.69 | - |
25 | lee | 13148.15 | - |
26 | Alexander | 12766.80 | - |
27 | Alexander Niklas | 11598.00 | - |
28 | Rosh | 10628.10 | - |
29 | Lucas | 10617.15 | - |
30 | Gregory | 10353.20 | - |
31 | Sofoklis | 9820.67 | - |
32 | Player_413378 | 8697.62 | - |
33 | Luca | 8607.10 | - |
34 | Dean | 8121.24 | - |
35 | Sven | 8004.10 | - |
36 | Darla | 7115.98 | - |
37 | Uldis | 7032.82 | - |
38 | Richard | 6407.50 | - |
39 | Michael | 6251.93 | - |
40 | Player_736387 | 5953.62 | - |
41 | Jean-Philippe | 4475.44 | - |
42 | Matthew | 4245.98 | - |
43 | Johanne | 4031.06 | - |
44 | Taleah | 4027.61 | - |
45 | Jasper | 3913.10 | - |
46 | Pasquale | 3831.52 | - |
47 | Jason | 3780.10 | - |
48 | Yannick | 3737.46 | - |
49 | Player_258414 | 3710.40 | - |
50 | Ardit | 3664.55 | - |
TOURNAMENT GAMES

Big Bass Vegas Double Down Deluxe
pragmaticplay
top

Lady Wolf Moon
bgaming
top

Coin Win: Hold The Spin
gamzix

Hell Hot 100
endorphina
top

Tanked
nolimit
new

Black Bullion: Cash Pool
netgame
new

The Dog House
pragmaticplay
top

Gold Rush with Johnny Cash
bgaming
top

3 Luxor Pots: Hold and Win
playson
new

Fire Joker
playngo
top

3 Clover Pots
3oaks
top

Olympus Strike
zillion
new
top
Wild West Gold
pragmaticplay
top
Elvis Frog TRUEWAYS
bgaming
top
Wild Spin
platipus
top
Rich Piggies 2: Bonus Combo
netgame
Make it Gold
belatra
new
top
Zeus vs Hades - Gods of War
pragmaticplay
top
Snoop Dogg Dollars
bgaming
top
Buffalo's Sun
zillion
top
Red Hot 100
truelab
Book of the Fallen
pragmaticplay
top
Bonanza Billion
bgaming
top
15 Dragon Pearls
3oaks
top